| Administration | Fire Department | |
| Officer ......................... Number | Officer ........................................... Number | |
| DM Office ...................... 2824416 | Fire Officer ....................................... 2732099 | |
| DM Residence ............... 2820106 | Fire Control ....................................... 101 | |
| ADM (E) ........................ 2829040 | Transport RTO Office | |
| ADM (City) .................... 2828411 | Traffic Inspector ................................. 2766510 | |
| ADM (F&R) ................... 2821250 | Roadways (Old Bus Stand) ................ 2722271 | |
| ADM (LA) ...................... 2826042 | Gen. Enquiry Reg. Manager (UP Rd.) .... 2790955 | |
| City Magistrate .............. 2827365 | (ISBT) Kashmiri Gate ......................... 2960290, 23315367 | |
| SDM Sadar ................... 2829040 | GDA | |
| SDM Hapur ................... 2312345 | Vice Chairman ................................... 2791114 | |
| SDM Modi Nagar ........... 220770 | Secretary ........................................... 2790891 | |
| SDM Garh ..................... 221144 | Chief Engineer .................................... 2790264 | |
| District Supply Officer ..... 2829408 | Nagar Nigam | |
| Deputy Commisinor (Entertainment) .... 2826110 | Mayor ................................................. 2791210 | |
| Chief Developement Officer ................. 2820605 | MNA .................................................. 2791418, 2791518 | |
| District Developement Officer .............. 2822619 | Chief Health Officer .............................. 2791518 | |
| Deputy PRO ...................................... 2824917 | City Zone ............................................ 2831218 | |
| District Sports Officer ......................... 2854316 | Kavi Nagar Zone .................................. 2712803 | |
| District Employement Officer ............... 2712493 | Vijay Nagar Zone ................................. 2886937 | |
| District Forest Officer ......................... 2783617 | Vasundhara Zone ................................ 2886937 | |
| Basic Shiksha Adhikari ..................... 2752679 | Mohan Nagar ...................................... 2630727 | |
| District Agriculture Officer ................. 2824620 | Telecom | |
| Secretary Cooperative Bank .............. 2824918 | General Manager ................................. 2710010 | |
| Political Representatives | Area Manager ..................................... 2710011 | |
| MP Gzb. (S.P. Goel) ......................... 2731080 | Enquiry .............................................. 197 | |
| MLA Gzb. (Surender Kr. Munni) .......... 2791630 | Complaint ........................................... 198 | |
| MLA Hapur (Dharam Pal) .................... 0122-2317035 | Hospitals | |
| MLA Murad Ngr. (Rajpal Tyagi) ............ 2713017 | MMG District Hospital ......................... 2730038 | |
| MLA Modi Ngr. (Narendra Shisodia) ..... 2783341 | CMO .................................................. 2710754 | |
| MLA (Garh) Madan Chauhan) .............. 2538979 | CMS .................................................. 2730038 | |
| MLA Khekra (Madan Bhaiya) .............. 2601232 | Narendra Mohan Hospital ..................... 27352523 | |
| MLA Kharkhoda (Haji Yakoob) ............ 0121-2701127 | Apollo Clinic ....................................... 2703001-3 | |
| Police | Sarvodaya Hospital .............................. 2701695, 2701694 | |
| SSP Office ............. 2820758 | Yashoda Hospital ................................ 2750001, 2752238 | |
| SSP Residence ...... 2821120 | District Women's Dispensary ............... 2730992 | |
| SP Traffice .............. 2829520 | Vrinda Diagnostic Centre ..................... 2793934 | |
| SP City .................. 2734015 | AIIMS ................................................. 26588500, 26588700 | |
| SP Rural ................. 2825723 | RML ................................................... 23744721 | |
| CO Ist ..................... 2733070 | Safdurjung Hospital ............................. 26165060 | |
| CO IInd .................... 2791769 | Ganga Ram Hospital ........................... 25735207, 25735205 | |
| CO IIIrd .................... 2898131 | Apollo ................................................ 26928801, 26925858 | |
| CO Border ................ 2898131 | Hindu Rao .......................................... 23912435, 23932362 | |
| CO LIU ..................... 2706352 | Ambulance | |
| P.S. Kotwali ............. 2732088 | District Hospital .................................. 2730038 | |
| P.S. Sihani Gate ....... 2791627 | B.R. Jansewa Society ......................... 2713485 | |
| P.S. Kavi Nagar ........ 2711843 | Ramlila Samiti Kavi Nagar .................... 2720021 | |
| P.S. Vijay Nagar ........ 2740797 | Prabhu Kripa Sewa Sansthan ............... 2731505 | |
| P.S. Sahibabad ......... 2630691 | Blood Banks | |
| P.S. Indirapuram ....... 2275858 | Gzb. Blood Bank (Maliwara Chowk) ...... 2794762 | |
| P.S. Link Road ......... 2770310 | Modern Path. Lab & Blood Bank ........... 2710917, 2790952 | |
| P.S. Loni ................. 2600097 | Red Cross Society .............................. 23716442 | |
| P.S. Pilakhuwa ........ 2322022 | Apollo Blood Bank ............................... 26925801 | |
| P.S. Masuri ............. 2677428 | Central Government Offices (GZB.) | |
| P.S. Dhaulana ......... 2376541 | ALT Centre ......................................... 2728652, 2728741 | |
| P.S. Modi Nagar ...... 242444 | CBI Academy ..................................... 2782985--88 | |
| P.S. Murad Nagar .... 261122 | CPWD Training Institute ....................... 2758894 | |
| P.S. Hapur .............. 2312301 | Regional Passport Office ...................... 2721779 | |
| P.S. Babugarh ......... 2338196 | Income Tax Office ............................... 2714144 | |
| P.S. Garh ................ 221062 | Air India | |
| Police Control Room .. 100 | Reservation ......................................... 23736446 | |
| District Jail (Dasna) ... 2766666 | Bookings ............................................ 23736446-49 | |
| Schools | Arrivals ............................................... 144 | |
| DPS Ghaziabad .................... 2711399, 27122236 | Departures .......................................... 145 | |
| St. Paul's Academy .............. 2829466, 2821597 | Multiplexes | |
| Holy Child School ................. 2796839 | JAM ................................................... 2689610 | |
| Uttam School for Girls ............ 2753444, 2782608 | Fun Cinemas ...................................... 4040404 | |
| DPS Vasundhara ................... 2880262, 2880499 | Wave Cinemas .................................... 4364666 | |
| Ryan International ................... 2800486, 2769976 | PVR EDM .......................................... 3012787, 3018000 | |
| DAV Rajendra Nagar ............... 2631202-06 | Adlabs Pacific Mall .............................. 3012222, 3012053 | |
| DDPS Govindpuram ................ 2768925, 2766925 | Adlabs Vaishali ................................... 3012222, 3012171 | |
| Silver Line School ................... 2796804, 2796909 | Galaxie .............................................. 6526391 | |
| Fr. Agnel School .................... 2400068,79 | MMX .................................................. 4388669 | |
| Amity International School ...... 3023350, 2885412 | Movie World ........................................ 9213510290 | |
| Institutes | Degree Colleges | |
| IMT ............. 2825203, 3002290 | Shambhu Dayal Degree College ........... 2734185 | |
| IMS ............. 2769662-63 | Shambhu Dayal Inter College ............... 2730844 | |
| ITS ............... 2657259 | VMLG College .................................... 2717060 | |
| Mewar .......... 2883973, 2883976 | Sushila Inter College ............................ 2717160 | |
| INMANTEC ... 2768951-52 | RCCVC .............................................. 2712167 | |
| BLS ............. 2658405, 2657632 | Sanatan Dharam Inter College .............. 2711814 | |
| KIET ............. 01232-2675314-15 | L.R. College (Sahibabad) ..................... 2623355 |
It is a indicative list. If you feel any number is wrong, call up at 0120-4105449 without hesitation or mail at marketingavenues@hotmail.com